New comer profésional panguat kakuatan badag
Seri HD
Fitur:
1) Kuat, stabil, kualitas sora alus, lightweight, cocog pikeun bar, pintonan panggung badag, weddings, KTV, jsb;
Aluminium alloy kawat teken panel prosés anodizing, garis inten desain patén penampilan unik;
2) Lumaku pikeun sagala rupa lingkungan kasar, AP audio tester sadaya-buleud nguji parameter, komponén aslina tur asli ti pabrik well-dipikawanoh di imah jeung di mancanagara;.
3) Catu daya switching sasak pinuh dewasa sareng stabil, mulus dihubungkeun sareng garis panguat kakuatan kelas H, bass anu kuat sareng kandel, frekuensi panengah buleud sareng amis, frekuensi tinggi anu jelas sareng hipu;
4) Sampurna panyalindungan pondok-circuit, panyalindungan no-beban, switching noise sarta panyalindungan gangguan radio;
5) Sistim cooling torowongan, kipas knalpot kuat pikeun dissipation panas, mékanisme convection hawa ti hareup ka tukang.robah speed stepless, overheating speed pinuh hawa cooling circuit kontrol, nyadiakeun éfék dissipation panas hadé;
6)AI plug-in sareng prosés automation patch SMT, desain struktur terpadu, ngaminimalkeun kasalahan manusa, sareng mastikeun mastikeun konsistensi produk;
2 saluran
Dijamin Daya Minimum | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo (per channel) (1kHz (EIA) kalawan 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo (per channel) (1kHz (EIA) kalawan 0,5% THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm sasak mono (1kHz(EIA)kalawan 0,5%THD) | 1200W | 2000W | 240 OW | 3350W | 4350W | 460 OW |
Ukuran (PxLxT) | 482x88x231mm³1482x88x300mm³ | |||||
Beurat bersih | 8,2 Kg | |||||
Beurat pengiriman barang | 9,6kg |
4 saluran
Dijamin Daya Minimum | HD-2.3 | HD-2.6 | HD-2.8 | HD-2.10 | HD-2.13 | HD-2.15 |
8 ohm stereo (per channel) (1kHz (EIA) kalawan 0.5%THD) | 350W | 600W | 800W | 1000W | 1380W | 1520W |
4 ohm stereo (per channel) (1kHz (EIA) kalawan 0,5% THD) | 600W | 1000W | 1200W | 1650W | 2100W | 2300W |
8 ohm sasak mono (1kHz(EIA)kalawan 0,5%THD) | 1200W | 2000W | 240 OW | 3350W | 4350W | 460 OW |
Ukuran (PxLxT) | 482x88x231mm³1482x88x300mm³ | |||||
Beurat bersih | 8,2 Kg | |||||
Beurat pengiriman barang | 9,6kg |
waktos pos: Sep-16-2022